[IDGC] Kounat Collapse and Many more
Haha, I'm back after Complete Dio Kindergarten and Nightmare Circus,,
And now i'll Post New Event in IDGC
[New Event]
- Nightmare Circus ( 20 June 2013 - 4 July 2013)
- Sticker Lucky Gacha ( 20 June 2013 - 4 July 2013)
- New Item : Cancer Anklet ( 20 June 2013 - 27 Juny 2013)
- Rainbow 7 ( 27 June 2013 - 4 July 2013)
- New Dungeon : Kounat Collapse
- Water Ballon Minigame
- New Pet : Little Elesis
- Login Event
Event Dungeon : Nightmare Circus
Lass Nightmare is back,
This is the Monster Drop List
| Monster Name | Normal | Hard | Very Hard |
| |
Victor Armor
Moon Light Weapon Moon Light Armor Jewel Fragment | Thanatos Armor Meister Clan Weapon Meister Clan Armor Jewel Rough | Kungji Armor Saint Black Weapon Saint Black Armor Jewel Fragment |
| Victor Armor Moon Light Weapon Moon LIght Armor Jewel Fragment | Thanatos Armor Meister Clan Weapon Saint Black Weapon Jewel Rough | Kungji Armor Saint Black Weapon Saint Black Armor Jewel Fragment | |
| Victor Armor Moon Light Weapon Moon Light Armor Jewel Fragment | Thanatos Armor Meister Clan Weapon Meister Clan Armor Jewel Rough | Kungji Armor Saint Black Weapon Saint Black Armor Jewel Fragment | |
| Victor Armor Moon Light Weapon Moon Light Armor Jewel Fragment | Thanatos Armor Meister Clan Weapon Meister Clan Armor Jewel Rough | Kungji Armor Saint Black Weapon Saint Black Armor Jewel Fragment | |
| Golden Ticket | Golden Ticket | Golden Ticket |
BOSS MONSTER: ZIDLER
| Monster Name | Normal | Hard | Very Hard |
Golden Ticket
Reinforce Chest Alchemy Scroll Circus Member Set Coupon(Lv30) Avatar Coupon Property Spell Scroll +10 Reinforce Scroll Circus Member Set Chest(Lv 30) Little Duel Chest | Golden Ticket Reinforce Chest Alchemy Scroll Circus Member Set Coupon(Lv50) Avatar Coupon Property Spell Scroll +10 Reinforce Scroll Circus Member Set Coupon(Lv50) Little Duel Chest | Golden Ticket Reinforce Chest Alchemy Scroll Circus Member Set Coupon(Lv70) Avatar Coupon Property Spell Scroll +10 Reinforce Scroll Circus Member Set Coupon(Lv70) Little Duel Chest |
HIDDEN BOSS MONSTER: OUTRAGED ZIDLER
| Monster Name | Normal | Hard | Very Hard |
Reinforce Chest
Alchemy Scroll Circus Member Set Coupon(Lv30) Avatar Coupon Property Spell Scroll Silver Land Moster Card Chest Blessed Socket Silver Land Precious Pearl Transparent Item Chest(7hari) +11 Reinforce Scroll +12 Reinforce Scroll +13 Reinforce Scroll +14 Reinforce Scroll +15 Reinforce Scroll Circus Member Acc Chest(Lv30) Little Duel Chest | Reinforce Chest Alchemy Scroll Circus Member Set Coupon(Lv50) Avatar Coupon Property Spell Scroll Ellia Moster Card Chest Blessed Socket Silver Land Precious Pearl Transparent Item Chest(7hari) +11 Reinforce Scroll +12 Reinforce Scroll +13 Reinforce Scroll +14 Reinforce Scroll +15 Reinforce Scroll Circus Member Acc Chest(Lv50) Little Duel Chest | Reinforce Chest Alchemy Scroll Circus Member Set Coupon(Lv70) Avatar Coupon Property Spell Scroll Xenia Moster Card Chest Blessed Socket Silver Land Precious Pearl Transparent Item Chest(7hari) +11 Reinforce Scroll +12 Reinforce Scroll +13 Reinforce Scroll +14 Reinforce Scroll +15 Reinforce Scroll Circus Member Acc Chest(Lv70) Little Duel Chest |
Sticker Lucky Gacha : Sirius Gacha
Buy The Sticker at Shop, and use it ,
if you're lucky, you wil get the Final Reward : Sirius Gacha set
Sirius Gacha Set (Azin, Mari)
Sirius
Cancer Anklet
Cancer Anklet
Cancer Anklet Effect
Rainbow 7
| Date | Bonus Rainbow Event |
| 27 June 2013 | Free Champion |
| 28 June 2013 | +50% GP all mode |
| 29 June 2013 | +50% EXP on PvP mode |
| 30 Jun 2013 | +50% Necklace Reinforce Succes rate |
| 1 July 2013 | +50% EXP on dungeon mode |
| 2 July 2013 | +50% Reinforce Stone Succes Rate |
| 3 July 2013 | +20% Drop rate at dungeon |
this is the active time of Rainbow 7 Event on 27,28june,1,2,3July 2013
| Lucky 1 | Lucky 2 | Lucky 3 | Lucky 4 |
| 14:00 WIB | 16:00 WIB | 18:00 WIB | 20:00 WIB |
On 29,30June (Weekend) This is the Time
| Lucky 1 | Lucky 2 | Lucky 3 | Lucky 4 | Lucky 5 |
| 12:00 WIB | 13:00 WIB | 14:00 WIB | 15:00 WIB | 16:00 WIB |
| Lucky 6 | Lucky 7 | Lucky 8 | Lucky 9 | Lucky 10 |
| 17:00 WIB | 18:00 WIB | 19:00 WIB | 20:00 WIB | 21:00 WIB |
New Dungeon : Kounat Collapse
Difficulty
Kounat Collapse Reward:
Ernasis Armor Set, Accessories and Weapon
New Card
Dark Veron +3,64% Fatal Attack Chance | Dark Drawl Attack +83 |
Highlander Spirit Defense +137 | Graham Spirit Vitality +146 |
| Astaroth (Lv85) 22,2% Counter Resist | Devil Astaroth +3,6% Fatal attack Chance |
| Infinite Astaroth +2135 HP Absorb |
NEW TITLE
COME BACK TO KOUNAT
Come Back to Kounat
Water Ballon Minigame
Same as Last Year, But, with a Different Reward
Here The Reward
| Score | Reward | Jumlah | Score | Reward | Jumlah | |
| 300 | 1 Buah | 500 | 1 Buah | |||
| 800 | 1 Buah | 1000 | 1 Buah | |||
| 1200 | 1 Buah | 1500 | 1 Buah | |||
| 1700 | 1 Buah | 1900 | 1 Buah | |||
| 2200 | 1 Buah | 2400 | 1 Buah | |||
| 2700 | 1 Buah | 2900 | 1 Buah | |||
| 3200 | 1 Buah | 3500 | 2 Buah | |||
| 3700 | 2 Buah | 4000 | 1 Buah | |||
| 4200 | 2 Buah | 4500 | 2 Buah | |||
| 4800 | 2 Buah | 5100 | 1 Buah | |||
| 5300 | 2 Buah | 5600 | 2 Buah | |||
| 5900 | 2 Buah | 6200 | 3 Hari | |||
| 6500 | 2 Buah | 6800 | 3 Buah | |||
| 7000 | 1 Buah | 7300 | 3 Buah | |||
| 7600 | 3 Buah | 7900 | 3 Buah | |||
| 8200 | 1 Buah | 8500 | 3 Buah | |||
| 8800 | 3 Buah | 9200 | 1 Buah | |||
| 9500 | 3 Buah | 9800 | 3 Buah | |||
| 10100 | 3 Buah | 10400 | 1 Buah | |||
| 10700 | 3 Buah | 11100 | 3 Buah | |||
| 11400 | 3 Buah | 11700 | 3 Buah | |||
| 12000 | 3 Buah | 12400 | 3 Buah | |||
| 12700 | 3 Buah | 13100 | 3 Buah | |||
| 13400 | 3 Buah | 13700 | 1 Buah | |||
| 14100 | 3 Buah | 14400 | 3 Buah | |||
| 14800 | 3 Buah | 15100 | 3 Buah | |||
| 15500 | 3 Buah | 15900 | 3Buah | |||
| 16200 | 3 Buah | 16600 | 3 Buah | |||
| 16900 | 3 Buah | 17300 | 1 Buah | |||
| 17700 | 3 Buah | 18100 | 3 Buah | |||
| 18400 | 3 Buah | 18800 | 3 Buah | |||
| 19200 | 3 Buah | 19600 | 3 Buah | |||
| 20000 | 3 Buah | 20400 | 3 Buah | |||
| 20700 | 3 Buah | 21100 | 2 Buah | |||
| 21500 | 3 Buah | 21900 | 3 Buah | |||
| 22300 | 3 Buah | 22700 | 3 Buah | |||
| 23100 | 3 Buah | 23600 | 3 Buah | |||
| 24000 | 3 Buah | 24400 | 3 Buah | |||
| 24800 | 3 Buah | 25200 | 1 Buah | |||
| 25600 | 3 Buah | 26100 | 3 Buah | |||
| 26500 | 3 Buah | 26900 | 3 Buah | |||
| 27300 | 3 Buah | 27800 | 3 Buah | |||
| 28200 | 3 Buah | 28700 | 3 Buah | |||
| 29100 | 3 Buah | 29500 | 1 Buah | |||
| 30000 | 3 Buah | 30400 | 3 Buah | |||
| 30900 | 3 Buah | 31300 | 3 Buah | |||
| 31800 | 3 Buah | 32300 | 3 Buah | |||
| 32700 | 3 Buah | 33200 | 3 Buah | |||
| 33600 | 3 Buah | 34100 | 1 Buah | |||
| 34600 | 3 Buah | 35100 | 3 Buah | |||
| 35500 | 3 Buah | 36000 | 3 Buah | |||
| 36500 | 3 Buah | 37000 | 3 Buah | |||
| 37500 | 3 Buah | 38000 | 1 Buah | |||
| 38400 | 3 Buah | 38900 | 3 Buah | |||
| 39400 | 3 Buah | 39900 | 3 Buah | |||
| 40400 | 3 Buah | 40900 | 3 Buah | |||
| 41400 | 3 Buah | 42000 | 1 Buah | |||
| 42500 | 3 Buah | 43000 | 3 Buah | |||
| 43500 | 3 Buah | 44000 | 3 Buah | |||
| 44500 | 3 Buah | 45100 | 3 Buah | |||
| 45600 | 3 Buah | 46100 | 1 Buah | |||
| 46600 | 3 Buah | 47200 | 3 Buah | |||
| 47700 | 3 Buah | 48300 | 3 Buah | |||
| 48800 | 3 Buah | 49300 | 3 Buah | |||
| 49900 | 3 Buah | 50400 | 1 Buah |
the Final Reward is ..
Pet Card Emily
Emily
Aqua Fairy Wing
|
Aqua Goddess Wing
|
Random Pet Box Sale
buy and open this box,
you will get one of following reward bellow
| Image | Pet Name | Grade |
| Little Elesis | Legend | |
| Lesley | Legend | |
| Mary Jane | Legend | |
| Saku | Legend | |
| Kumi | Legend | |
| Lilith | Legend | |
| Chubby | Epic | |
| Nyami | Epic | |
| Black Bear | Epic | |
| Myurin | Rare | |
| Peng Peng | Epic | |
| Ninko | Epic | |
| Blue Fairy | Epic | |
| Cupid | Epic | |
| Ming Ming | Epic | |
| Kuka | Epic | |
| Little Knight Master | Rare |
there are new Pet in that box, Little Elesis
Little Elesis
Login Event
Login And get Proof OF Hero
Proof of Hero
then , go to create/dismantle to create this item Bellow
| Azin Mission Cash Need 8 Proof of Hero | |
| Ryan Mission Cash Need 8 Proof of Hero |
That all this week
See you Next Week
-Swift

Post a Comment